Under 10’s
SEASON 2024/2025
Under 10 – ALL GAMES AT JEFFREY HUMBLE GROUND
Other Games
Date | Home Team | | Away Team | KO Time | Pitch |
9 Feb | Kirkby Town Lions | v | River Juniors Navio | 1pm | 1E |
9 Feb | Kirkby Town Dynamo | v | Farmers Inter | 1pm | 1F |
9 Feb | ESC Madrid | v | River Juniors Jogo | 1pm | 1G |
9 Feb | ESC Marseille | v | River Juniors Mares | OFF | 2E |
9 Feb | ESC Monaco | v | West Derby County | 1pm | 2F |
9 Feb | Vision FDA Lyon | v | L11 Athletic | 1pm | 2G |
9 Feb | ESC PSG | v | Kirkby Town Bears | 1pm | 3E |
9 Feb | Quarry Green Guards | v | River Juniors Agua | 1pm | 3F |
9 Feb | AFC Bull Mexico | v | River Juniors Positivo | 1pm | 3G |
KO Cup Quarter-Finals
Date | Home Team | | Away Team | KO Time | Pitch |
16 Feb | River Juniors Jogo | v | ESC Monaco | 2pm | 1E |
16 Feb | Farmers Inter | v | Kirkby Town Dynamo | 2pm | 1F |
16 Feb | River Juniors Navio | v | ESC Madrid | 2pm | 1G |
16 Feb | L11 Athletic | v | Vision FDA Lyon | 2pm | 2E |
Other Games
Date | Home Team | | Away Team | KO Time | Pitch |
16 Feb | West Derby County | v | River Juniors Mares | 2pm | 2F |
16 Feb | Kirkby Town Lions | v | ESC Marseille | 2pm | 2G |
16 Feb | River Juniors Agua | v | Kirkby Town Bears | 2pm | 3E |
16 Feb | AFC Bull Mexico | v | ESC PSG | 2pm | 3F |
16 Feb | Quarry Green Guards | v | River Juniors Positivo | 2pm | 3G |
Other Games
Date | Home Team | | Away Team | KO Time | Pitch |
23 Feb | Kirkby Town Dynamo | v | River Juniors Navio | 11.00 | 1E |
23 Feb | River Juniors Jogo | v | Farmers Inter | 11.00 | 1F |
23 Feb | ESC Madrid | v | Kirkby Town Lions | 11.00 | 1G |
23 Feb | L11 Athletic | v | River Juniors Mares | 11.00 | 2E |
23 Feb | West Derby County | v | ESC Marseille | 11.00 | 2F |
23 Feb | Vision FDA Lyon | v | ESC Monaco | 11.00 | 2G |
23 Feb | River Juniors Positivo | v | Kirkby Town Bears | 11.00 | 3E |
23 Feb | River Juniors Agua | v | ESC PSG | 11.00 | 3F |
23 Feb | AFC Bull Mexico | v | Quarry Green Guards | 11.00 | 3G |
KO Cup Semi-Finals
Date | Home Team | | Away Team | KO Time | Pitch |
2 Mar | | v | | 12.00 | 1E |
2 Mar | | v | | 12.00 | 1F |
Other Games
Date | Home Team | | Away Team | KO Time | Pitch |
2 Mar | | v | | 12.00 | 1G |
2 Mar | | v | | 12.00 | 2E |
2 Mar | | v | | 12.00 | 2F |
2 Mar | | v | | 12.00 | 2G |
2 Mar | | v | | 12.00 | 3E |
2 Mar | | v | | 12.00 | 3F |
2 Mar | | v | | 12.00 | 3G |
Other Games
Date | Home Team | | Away Team | KO Time | Pitch |
9 Mar | Farmers Inter | v | River Juniors Navio | 09.00 | 1E |
9 Mar | Kirkby Town Lions | v | River Juniors Jogo | 09.00 | 1F |
9 Mar | ESC Madrid | v | Kirkby Town Dynamo | 09.00 | 1G |
9 Mar | Vision FDA Lyon | v | River Juniors Mares | 09.00 | 2E |
9 Mar | ESC Monaco | v | ESC Marseille | 09.00 | 2F |
9 Mar | L11 Athletic | v | West Derby County | 09.00 | 2G |
9 Mar | AFC Bull Mexico | v | Kirkby Town Bears | 09.00 | 3E |
9 Mar | Quarry Green Guards | v | ESC PSG | 09.00 | 3F |
9 Mar | River Juniors Positivo | v | River Juniors Agua | 09.00 | 3G |
Committee Cup 1st Round
Date | Home Team | | Away Team | KO Time | Pitch |
16 Mar | | v | | 10.00 | 1E |
16 Mar | | v | | 10.00 | 1F |
16 Mar | | v | | 10.00 | 1G |
16 Mar | | v | | 10.00 | 2E |
16 Mar | | v | | 10.00 | 2F |
16 Mar | | v | | 10.00 | 2G |
16 Mar | | v | | 10.00 | 3E |
16 Mar | | v | | 10.00 | 3F |
Other Games
Date | Home Team | | Away Team | KO Time | Pitch |
16 Mar | | v | | 10.00 | 3G |
Other Games
Date | Home Team | | Away Team | KO Time | Pitch |
23 Mar | | v | | 1pm | 1E |
23 Mar | | v | | 1pm | 1F |
23 Mar | | v | | 1pm | 1G |
23 Mar | | v | | 1pm | 2E |
23 Mar | | v | | 1pm | 2F |
23 Mar | | v | | 1pm | 2G |
23 Mar | | v | | 1pm | 3E |
23 Mar | | v | | 1pm | 3F |
23 Mar | | v | | 1pm | 3G |
Committee Cup Quarter-Finals
Date | Home Team | | Away Team | KO Time | Pitch |
30 Mar | | v | | 2pm | 1E |
30 Mar | | v | | 2pm | 1F |
30 Mar | | v | | 2pm | 1G |
30 Mar | | v | | 2pm | 2E |
Other Games
Date | Home Team | | Away Team | KO Time | Pitch |
30 Mar | | v | | 2pm | 2F |
30 Mar | | v | | 2pm | 2G |
30 Mar | | v | | 2pm | 3E |
30 Mar | | v | | 2pm | 3F |
30 Mar | | v | | 2pm | 3G |
Other Games
Date | Home Team | | Away Team | KO Time | Pitch |
6 Apr | | v | | 11.00 | 1E |
6 Apr | | v | | 11.00 | 1F |
6 Apr | | v | | 11.00 | 1G |
6 Apr | | v | | 11.00 | 2E |
6 Apr | | v | | 11.00 | 2F |
6 Apr | | v | | 11.00 | 2G |
6 Apr | | v | | 11.00 | 3E |
6 Apr | | v | | 11.00 | 3F |
6 Apr | | v | | 11.00 | 3G |
Committee Cup Semi-Finals
Date | Home Team | | Away Team | KO Time | Pitch |
13 Apr | | v | | 12.00 | 1E |
13 Apr | | v | | 12.00 | 1F |
Other Games
Date | Home Team | | Away Team | KO Time | Pitch |
13 Apr | | v | | 12.00 | 1G |
13 Apr | | v | | 12.00 | 2E |
13 Apr | | v | | 12.00 | 2F |
13 Apr | | v | | 12.00 | 2G |
13 Apr | | v | | 12.00 | 3E |
13 Apr | | v | | 12.00 | 3F |
13 Apr | | v | | 12.00 | 3G |
Other Games
Date | Home Team | | Away Team | KO Time | Pitch |
27 Apr | | v | | 09.00 | 1E |
27 Apr | | v | | 09.00 | 1F |
27 Apr | | v | | 09.00 | 1G |
27 Apr | | v | | 09.00 | 2E |
27 Apr | | v | | 09.00 | 2F |
27 Apr | | v | | 09.00 | 2G |
27 Apr | | v | | 09.00 | 3E |
27 Apr | | v | | 09.00 | 3F |
27 Apr | | v | | 09.00 | 3G |
Other Games
Date | Home Team | | Away Team | KO Time | Pitch |
4 May | | v | | 10.00 | 1E |
4 May | | v | | 10.00 | 1F |
4 May | | v | | 10.00 | 1G |
4 May | | v | | 10.00 | 2E |
4 May | | v | | 10.00 | 2F |
4 May | | v | | 10.00 | 2G |
4 May | | v | | 10.00 | 3E |
4 May | | v | | 10.00 | 3F |
4 May | | v | | 10.00 | 3G |
KO Cup Final
Date | Home Team | | Away Team | KO Time | Pitch |
11 May | | v | | | |
Committee Cup Final
Date | Home Team | | Away Team | KO Time | Pitch |
11 May | | v | | | |