Under 7’s
SEASON 2024/2025
Under 7 – ALL GAMES AT JEFFREY HUMBLE GROUND
Other Games
Date | Home Team | | Away Team | KO Time | Pitch |
9 Feb | ESC Blues | v | AFC Bull Bhoys | 11.00 | 1A |
9 Feb | AFC Bull Madrid | v | ESC Oranges | 11.00 | 1B |
9 Feb | Kirkby Town Sonics | v | Stocky Bilbao Grey | 11.00 | 1C |
9 Feb | Kingsway | v | ESC Greys | 11.00 | 1D |
9 Feb | River Juniors Rio | v | Farmers Dengo | 11.00 | 3A |
9 Feb | AFC Bull Boca | v | South Liverpool Galaxy | 12.00 | 1A |
9 Feb | NO GAME | v | Quarry Green Galaxy | | |
9 Feb | River Juniors Navio | v | River Juniors Positivo | 12.00 | 1B |
9 Feb | River Juniors Jogo | v | Quarry Green Titans | 12.00 | 1C |
9 Feb | Stocky Bilbao Black | v | ESC Yellows | 12.00 | 1D |
KO Cup Quarter-Finals
Date | Home Team | | Away Team | KO Time | Pitch |
16 Feb | AFC Bull Bhoys | v | Kirkby Town Sonics | 11.00 | 1A |
16 Feb | River Juniors Rio | v | ESC Oranges | 11.00 | 1B |
16 Feb | Farmers Dengo | v | AFC Bull Boca | 11.00 | 1C |
16 Feb | ESC Blues | v | South Liverpool Galaxy | 11.00 | 1D |
Other Games
Date | Home Team | | Away Team | KO Time | Pitch |
16 Feb | Quarry Green Titans | v | Quarry Green Galaxy | 11.00 | 3A |
16 Feb | River Juniors Navio | v | Stocky Bilbao Black | 12.00 | 1A |
16 Feb | River Juniors Jogo | v | ESC Yellows | 12.00 | 1B |
16 Feb | AFC Bull Madrid | v | Stocky Bilbao Grey | 12.00 | 1C |
16 Feb | River Juniors Positivo | v | ESC Greys | 12.00 | 1D |
16 Feb | Kingsway | v | NO GAME | | |
Other Games
Date | Home Team | | Away Team | KO Time | Pitch |
23 Feb | | v | | 09.00 | 1A |
23 Feb | | v | | 09.00 | 1B |
23 Feb | | v | | | |
23 Feb | | v | | 09.00 | 1C |
23 Feb | | v | | 09.00 | 1D |
23 Feb | | v | | 09.00 | 3A |
23 Feb | | v | | 10.00 | 1A |
23 Feb | | v | | 10.00 | 1B |
23 Feb | | v | | 10.00 | 1C |
23 Feb | | v | | 10.00 | 1D |
KO Cup Semi-Finals
Date | Home Team | | Away Team | KO Time | Pitch |
2 Mar | | v | | 09.00 | 1A |
2 Mar | | v | | 09.00 | 1B |
Other Games
Date | Home Team | | Away Team | KO Time | Pitch |
2 Mar | | v | | 09.00 | 1C |
2 Mar | | v | | 09.00 | 1D |
2 Mar | | v | | 09.00 | 3A |
2 Mar | | v | | 10.00 | 1A |
2 Mar | | v | | 10.00 | 1B |
2 Mar | | v | | 10.00 | 1C |
2 Mar | | v | | 10.00 | 1D |
2 Mar | | v | | | |
Committee Cup 1st Round
Date | Home Team | | Away Team | KO Time | Pitch |
9 Mar | | v | | 1pm | 1A |
Other Games
Date | Home Team | | Away Team | KO Time | Pitch |
9 Mar | | v | | 1pm | 1B |
9 Mar | | v | | 1pm | 1C |
9 Mar | | v | | 1pm | 1D |
9 Mar | | v | | 1pm | 3A |
9 Mar | | v | | | |
9 Mar | | v | | 2pm | 1A |
9 Mar | | v | | 2pm | 1B |
9 Mar | | v | | 2pm | 1C |
9 Mar | | v | | 2pm | 1D |
Committee Cup 2nd Round
Date | Home Team | | Away Team | KO Time | Pitch |
16 Mar | | v | | 1pm | 1A |
16 Mar | | v | | 1pm | 1B |
16 Mar | | v | | 1pm | 1C |
16 Mar | | v | | 1pm | 1D |
16 Mar | | v | | 2pm | 1A |
16 Mar | | v | | 2pm | 1B |
16 Mar | | v | | 2pm | 1C |
16 Mar | | v | | 2pm | 1D |
Other Games
Date | Home Team | | Away Team | KO Time | Pitch |
16 Mar | | v | | 1pm | 3A |
16 Mar | | v | | | |
Other Games
Date | Home Team | | Away Team | KO Time | Pitch |
23 Mar | | v | | 11.00 | 1A |
23 Mar | | v | | 11.00 | 1B |
23 Mar | | v | | 11.00 | 1C |
23 Mar | | v | | 11.00 | 1D |
23 Mar | | v | | 11.00 | 3A |
23 Mar | | v | | | |
23 Mar | | v | | 12.00 | 1A |
23 Mar | | v | | 12.00 | 1B |
23 Mar | | v | | 12.00 | 1C |
23 Mar | | v | | 12.00 | 1D |
Committee Cup Quarter-Finals
Date | Home Team | | Away Team | KO Time | Pitch |
30 Mar | | v | | 11.00 | 1A |
30 Mar | | v | | 11.00 | 1B |
30 Mar | | v | | 11.00 | 1C |
30 Mar | | v | | 11.00 | 1D |
Other Games
Date | Home Team | | Away Team | KO Time | Pitch |
30 Mar | | v | | 11.00 | 3A |
30 Mar | | v | | 12.00 | 1A |
30 Mar | | v | | 12.00 | 1B |
30 Mar | | v | | 12.00 | 1C |
30 Mar | | v | | 12.00 | 1D |
30 Mar | | v | | | |
Other Games
Date | Home Team | | Away Team | KO Time | Pitch |
6 Apr | | v | | 09.00 | 1A |
6 Apr | | v | | 09.00 | 1B |
6 Apr | | v | | | |
6 Apr | | v | | 09.00 | 1C |
6 Apr | | v | | 09.00 | 1D |
6 Apr | | v | | 09.00 | 3A |
6 Apr | | v | | 10.00 | 1A |
6 Apr | | v | | 10.00 | 1B |
6 Apr | | v | | 10.00 | 1C |
6 Apr | | v | | 10.00 | 1D |
Committee Cup Semi-Finals
Date | Home Team | | Away Team | KO Time | Pitch |
13 Apr | | v | | 09.00 | 1A |
13 Apr | | v | | 09.00 | 1B |
Other Games
Date | Home Team | | Away Team | KO Time | Pitch |
13 Apr | | v | | 09.00 | 1C |
13 Apr | | v | | 09.00 | 1D |
13 Apr | | v | | 09.00 | 3A |
13 Apr | | v | | 10.00 | 1A |
13 Apr | | v | | 10.00 | 1B |
13 Apr | | v | | 10.00 | 1C |
13 Apr | | v | | 10.00 | 1D |
13 Apr | | v | | | |
Other Games
Date | Home Team | | Away Team | KO Time | Pitch |
27 Apr | | v | | 1pm | 1A |
27 Apr | | v | | 1pm | 1B |
27 Apr | | v | | 1pm | 1C |
27 Apr | | v | | 1pm | 1D |
27 Apr | | v | | 1pm | 3A |
27 Apr | | v | | | |
27 Apr | | v | | 2pm | 1A |
27 Apr | | v | | 2pm | 1B |
27 Apr | | v | | 2pm | 1C |
27 Apr | | v | | 2pm | 1D |
Other Games
Date | Home Team | | Away Team | KO Time | Pitch |
4 May | | v | | 1pm | 1A |
4 May | | v | | 1pm | 1B |
4 May | | v | | 1pm | 1C |
4 May | | v | | 1pm | 1D |
4 May | | v | | 1pm | 3A |
4 May | | v | | 2pm | 1A |
4 May | | v | | | |
4 May | | v | | 2pm | 1B |
4 May | | v | | 2pm | 1C |
4 May | | v | | 2pm | 1D |
KO Cup Final
Date | Home Team | | Away Team | KO Time | Pitch |
11 May | | v | | | |
Committee Cup Final
Date | Home Team | | Away Team | KO Time | Pitch |
11 May | | v | | | |