Under 8’s
SEASON 24/25
Under 8 – ALL GAMES AT JEFFREY HUMBLE GROUND
Other Games
Date | Home Team | | Away Team | KO Time | Pitch |
9 Feb | Croxteth Tigers Lobster | v | River Juniors Rio | 09.00 | 1A |
9 Feb | Farmers | v | Byrom | 09.00 | 1B |
9 Feb | Kirkby Town F-side | v | Stocky Bilbao Grey | 09.00 | 1C |
9 Feb | Little Players Bayern | v | Stocky Bilbao Red | 09.00 | 1D |
9 Feb | ESC Blacks | v | River Juniors Atlantico | 11.00 | 3D |
9 Feb | NO GAME | v | ESC Whites | | |
9 Feb | Kingsway Yellows | v | Quarry Green Vipers | 10.00 | 1A |
9 Feb | River Juniors Cruzeiro | v | Finn Harps | 10.00 | 1B |
9 Feb | Kingsway Blues | v | Quarry Green Wolves | 10.00 | 1C |
9 Feb | River Juniors Positivo | v | River Juniors Navio | 10.00 | 1D |
KO Cup Quarter-Finals
Date | Home Team | | Away Team | KO Time | Pitch |
16 Feb | ESC Whites | v | Little Players Bayern | 09.00 | 1A |
16 Feb | Byrom | v | Kirkby Town F-side | 09.00 | 1B |
16 Feb | Stocky Bilbao Grey | v | Croxteth Tigers Lobster | 09.00 | 1C |
16 Feb | Farmers | v | River Juniors Cruzeiro | 09.00 | 1D |
Other Games
Date | Home Team | | Away Team | KO Time | Pitch |
16 Feb | Kingsway Yellows | v | Stocky Bilbao Red | 11.00 | 3D |
16 Feb | Quarry Green Vipers | v | River Juniors Atlantico | 10.00 | 1A |
16 Feb | River Juniors Navio | v | Finn Harps | 10.00 | 1B |
16 Feb | ESC Blacks | v | River Juniors Rio | 10.00 | 1C |
16 Feb | Kingsway Blues | v | River Juniors Positivo | 10.00 | 1D |
16 Feb | NO GAME | v | Quarry Green Wolves | | |
Other Games
Date | Home Team | | Away Team | KO Time | Pitch |
23 Feb | ESC Blacks | v | Stocky Bilbao Red | 1pm | 1A |
23 Feb | NO GAME | v | River Juniors Atlantico | | |
23 Feb | Kingsway Yellows | v | ESC Whites | 1pm | 1B |
23 Feb | Quarry Green Vipers | v | Little Players Bayern | 1pm | 1C |
23 Feb | River Juniors Positivo | v | Finn Harps | 1pm | 1D |
23 Feb | River Juniors Navio | v | Quarry Green Wolves | 09.00 | 3D |
23 Feb | Kingsway Blues | v | River Juniors Cruzeiro | 2pm | 1A |
23 Feb | Stocky Bilbao Grey | v | Byrom | 2pm | 1B |
23 Feb | Croxteth Tigers Lobster | v | Farmers | 2pm | 1C |
23 Feb | Kirkby Town F-side | v | River Juniors Rio | 2pm | 1D |
KO Cup Quarter-Finals
Date | Home Team | | Away Team | KO Time | Pitch |
2 Mar | | v | | 1pm | 1A |
2 Mar | | v | | 1pm | 1B |
Other Games
Date | Home Team | | Away Team | KO Time | Pitch |
2 Mar | | v | | 1pm | 1C |
2 Mar | | v | | 1pm | 1D |
2 Mar | | v | | 09.00 | 3D |
2 Mar | | v | | 2pm | 1A |
2 Mar | | v | | 2pm | 1B |
2 Mar | | v | | 2pm | 1C |
2 Mar | | v | | 2pm | 1D |
2 Mar | | v | | | |
Committee Cup 1st Round
Date | Home Team | | Away Team | KO Time | Pitch |
9 Mar | | v | | 11.00 | 1A |
Other Games
Date | Home Team | | Away Team | KO Time | Pitch |
9 Mar | | v | | | |
9 Mar | | v | | 11.00 | 1B |
9 Mar | | v | | 11.00 | 1C |
9 Mar | | v | | 11.00 | 1D |
9 Mar | | v | | 1pm | 3D |
9 Mar | | v | | 12.00 | 1A |
9 Mar | | v | | 12.00 | 1B |
9 Mar | | v | | 12.00 | 1C |
9 Mar | | v | | 12.00 | 1D |
Committee Cup 2nd Round
Date | Home Team | | Away Team | KO Time | Pitch |
16 Mar | | v | | 11.00 | 1A |
16 Mar | | v | | 11.00 | 1B |
16 Mar | | v | | 11.00 | 1C |
16 Mar | | v | | 11.00 | 1D |
16 Mar | | v | | 12.00 | 1A |
16 Mar | | v | | 12.00 | 1B |
16 Mar | | v | | 12.00 | 1C |
16 Mar | | v | | 12.00 | 1D |
Other Games
Date | Home Team | | Away Team | KO Time | Pitch |
16 Mar | | v | | 1pm | 3D |
16 Mar | | v | | | |
Other Games
Date | Home Team | | Away Team | KO Time | Pitch |
23 Mar | | v | | 09.00 | 1A |
23 Mar | | v | | 09.00 | 1B |
23 Mar | | v | | 09.00 | 1C |
23 Mar | | v | | 09.00 | 1D |
23 Mar | | v | | 11.00 | 3D |
23 Mar | | v | | 10.00 | 1A |
23 Mar | | v | | 10.00 | 1B |
23 Mar | | v | | 10.00 | 1C |
23 Mar | | v | | 10.00 | 1D |
23 Mar | | v | | | |
Committee Cup Quarter-Finals
Date | Home Team | | Away Team | KO Time | Pitch |
30 Mar | | v | | 09.00 | 1A |
30 Mar | | v | | 09.00 | 1B |
30 Mar | | v | | 09.00 | 1C |
30 Mar | | v | | 09.00 | 1D |
Other Games
Date | Home Team | | Away Team | KO Time | Pitch |
30 Mar | | v | | 11.00 | 3D |
30 Mar | | v | | 10.00 | 1A |
30 Mar | | v | | 10.00 | 1B |
30 Mar | | v | | 10.00 | 1C |
30 Mar | | v | | 10.00 | 1D |
30 Mar | | v | | | |
Other Games
Date | Home Team | | Away Team | KO Time | Pitch |
6 Apr | | v | | 1pm | 1A |
6 Apr | | v | | 1pm | 1B |
6 Apr | | v | | 1pm | 1C |
6 Apr | | v | | 1pm | 1D |
6 Apr | | v | | 09.00 | 3D |
6 Apr | | v | | 2pm | 1A |
6 Apr | | v | | 2pm | 1B |
6 Apr | | v | | 2pm | 1C |
6 Apr | | v | | 2pm | 1D |
6 Apr | | v | | | |
Committee Cup Semi-Finals
Date | Home Team | | Away Team | KO Time | Pitch |
13 Apr | | v | | 1pm | 1A |
13 Apr | | v | | 1pm | 1B |
Other Games
Date | Home Team | | Away Team | KO Time | Pitch |
13 Apr | | v | | 1pm | 1C |
13 Apr | | v | | 1pm | 1D |
13 Apr | | v | | 09.00 | 3D |
13 Apr | | v | | 2pm | 1A |
13 Apr | | v | | 2pm | 1B |
13 Apr | | v | | 2pm | 1C |
13 Apr | | v | | 2pm | 1D |
13 Apr | | v | | | |
Other Games
Date | Home Team | | Away Team | KO Time | Pitch |
27 Apr | | v | | 11.00 | 1A |
27 Apr | | v | | 11.00 | 1B |
27 Apr | | v | | 11.00 | 1C |
27 Apr | | v | | 11.00 | 1D |
27 Apr | | v | | 1pm | 3D |
27 Apr | | v | | 12.00 | 1A |
27 Apr | | v | | 12.00 | 1B |
27 Apr | | v | | 12.00 | 1C |
27 Apr | | v | | 12.00 | 1D |
27 Apr | | v | | | |
Other Games
Date | Home Team | | Away Team | KO Time | Pitch |
4 May | | v | | 11.00 | 1A |
4 May | | v | | 11.00 | 1B |
4 May | | v | | 11.00 | 1C |
4 May | | v | | 11.00 | 1D |
4 May | | v | | 1pm | 3D |
4 May | | v | | 12.00 | 1A |
4 May | | v | | 12.00 | 1B |
4 May | | v | | 12.00 | 1C |
4 May | | v | | 12.00 | 1D |
4 May | | v | | | |
KO Cup Final
Date | Home Team | | Away Team | KO Time | Pitch |
11 May | | v | | | |
Committee Cup Final
Date | Home Team | | Away Team | KO Time | Pitch |
11 May | | v | | | |