League Tables
League Tables up to and including League games on 2nd February 2025
Under 12
Team | Played | Won | Drawn | Lost | Points |
DK Tigers | 17 | 16 | 0 | 1 | 48 |
Eldonians | 18 | 14 | 1 | 3 | 43 |
Litherland Remyca Kingos | 18 | 13 | 3 | 2 | 42 |
River Juniors Cruzeiro | 19 | 13 | 2 | 4 | 41 |
River Juniors Porto | 18 | 12 | 4 | 2 | 40 |
Bootle FC | 20 | 11 | 3 | 6 | 36 |
Kirkby Town Atletico | 18 | 8 | 3 | 7 | 27 |
River Juniors Navio | 17 | 6 | 3 | 8 | 21 |
ESC Juventus | 18 | 5 | 3 | 10 | 18 |
River Juniors Mares | 18 | 5 | 1 | 12 | 16 |
River Juniors Oceana | 17 | 4 | 0 | 13 | 12 |
River Juniors Costa | 24 | 2 | 1 | 21 | 7 |
Quarry Green Warriors | 24 | 1 | 2 | 21 | 5 |
Under 13
Team | Played | Won | Drawn | Lost | Points |
South Liverpool Barca | 12 | 12 | 0 | 0 | 36 |
River Juniors Navio | 14 | 11 | 2 | 1 | 35 |
AFC Warner Warriors | 13 | 8 | 2 | 3 | 26 |
Quarry Green Kenbury | 14 | 7 | 1 | 6 | 22 |
River Juniors Agua | 14 | 4 | 1 | 9 | 13 |
Crosby Stuart | 11 | 3 | 2 | 6 | 11 |
Farmers Colts | 12 | 3 | 1 | 8 | 10 |
Mainliners | 12 | 3 | 1 | 8 | 10 |
Litherland Remyca The Falcon | 11 | 3 | 0 | 8 | 9 |
Farmers Blues | 7 | 1 | 0 | 6 | 3 |
Under 14
Team | Played | Won | Drawn | Lost | Points |
Bootle | 15 | 13 | 0 | 2 | 39 |
Kirkby Town Atletico | 15 | 12 | 0 | 3 | 36 |
River Juniors Rio | 14 | 10 | 0 | 4 | 30 |
Kirkby Town Milan | 14 | 4 | 0 | 10 | 12 |
Kirkby Town Forza | 13 | 3 | 1 | 9 | 10 |
JJ Proactive Benfica | 15 | 0 | 1 | 14 | 1 |