Results Under 12s
Date | Home Team | | Away Team |
8 Sept | Quarry Green Warriors | 1-6 | Litherland Remyca Kingos |
8 Sept | Kirkby Town Storm | 0-6 | River Juniors Oceana |
8 Sept | River Juniors Porto | 2-0 | River Juniors Navio |
8 Sept | Kirkby Town Atletico | 3-0 | River Juniors Mares |
8 Sept | River Juniors Costa | 0-2 | ESC Juventus |
8 Sept | River Juniors Cruzeiro | 1-3 | Eldonians |
8 Sept | DK Tigers | 6-0 | Bootle FC |
Date | Home Team | | Away Team |
15 Sept | River Juniors Cruzeiro | 7-1 | Bootle FC |
15 Sept | DK Tigers | 5-0 | Quarry Green Warriors |
15 Sept | Kirkby Town Storm | 1-3 | ESC Juventus |
15 Sept | River Juniors Costa | 0-10 | River Juniors Mares |
15 Sept | Kirkby Town Atletico | 1-1 | River Juniors Navio |
15 Sept | River Juniors Porto | 3-0 | Eldonians |
15 Sept | River Juniors Oceana | 0-6 | Litherland Remyca Kingos |
Date | Home Team | | Away Team |
22 Sept | ESC Juventus | 0-1 | Litherland Remyca Kingos |
22 Sept | River Juniors Costa | 0-2 | River Juniors Navio |
22 Sept | Kirkby Town Storm | 1-10 | River Juniors Mares |
22 Sept | River Juniors Oceana | 6-1 | Quarry Green Warriors |
22 Sept | Kirkby Town Atletico | 1-4 | Eldonians |
22 Sept | River Juniors Porto | 2-2 | Bootle FC |
22 Sept | DK Tigers | 2-1 | River Juniors Cruzeiro |
Date | Home Team | | Away Team |
29 Sept | River Juniors Porto | 0-0 | River Juniors Cruzeiro |
29 Sept | ESC Juventus | 2-2 | Quarry Green Warriors |
29 Sept | DK Tigers | 10-0 | River Juniors Oceana |
29 Sept | Kirkby Town Storm | 0-1 | River Juniors Navio |
29 Sept | River Juniors Costa | 1-10 | Eldonians |
29 Sept | Kirkby Town Atletico | 0-6 | Bootle FC |
29 Sept | River Juniors Mares | 0-1 | Litherland Remyca Kingos |
Date | Home Team | | Away Team |
6 Oct | River Juniors Navio | 0-2 | Litherland Remyca Kingos |
6 Oct | River Juniors Mares | 1-3 | Quarry Green Warriors |
6 Oct | ESC Juventus | 8-1 | River Juniors Oceana |
6 Oct | Kirkby Town Storm | 0-7 | Eldonians |
6 Oct | River Juniors Costa | 0-10 | Bootle FC |
6 Oct | Kirkby Town Atletico | 0-4 | River Juniors Cruzeiro |
6 Oct | DK Tigers | 5-1 | River Juniors Porto |
Date | Home Team | | Away Team |
13 Oct | Eldonians | 4-0 | Litherland Remyca Kingos |
13 Oct | River Juniors Navio | 6-1 | Quarry Green Warriors |
13 Oct | River Juniors Mares | 5-1 | River Juniors Oceana |
13 Oct | DK Tigers | 4-2 | ESC Juventus |
13 Oct | Kirkby Town Storm | 0-6 | Bootle FC |
13 Oct | River Juniors Costa | 0-10 | River Juniors Cruzeiro |
13 Oct | Kirkby Town Atletico | 0-1 | River Juniors Porto |
Date | Home Team | | Away Team |
20 Oct | Bootle FC | 1-1 | Litherland Remyca Kingos |
20 Oct | Eldonians | 6-1 | Quarry Green Warriors |
20 Oct | River Juniors Navio | 6-3 | River Juniors Oceana |
20 Oct | River Juniors Mares | 1-0 | ESC Juventus |
20 Oct | Kirkby Town Storm | 0-10 | River Juniors Cruzeiro |
20 Oct | River Juniors Costa | 0-10 | River Juniors Porto |
20 Oct | DK Tigers | 2-3 | Kirkby Town Atletico |
Date | Home Team | | Away Team |
27 Oct | River Juniors Cruzeiro | 1-1 | Litherland Remyca Kingos |
27 Oct | Bootle FC | 1-0 | Quarry Green Warriors |
27 Oct | Eldonians | 6-0 | River Juniors Oceana |
27 Oct | River Juniors Navio | 0-4 | ESC Juventus |
27 Oct | DK Tigers | 9-0 | River Juniors Mares |
27 Oct | River Juniors Costa | 2-5 | Kirkby Town Atletico |
Date | Home Team | | Away Team |
3 Nov | River Juniors Porto | 0-0 | Litherland Remyca Kingos |
3 Nov | River Juniors Cruzeiro | 10-1 | Quarry Green Warriors |
3 Nov | Bootle FC | 8-0 | River Juniors Oceana |
3 Nov | Eldonians | 4-0 | ESC Juventus |
3 Nov | River Juniors Navio | 2-3 | River Juniors Mares |
3 Nov | DK Tigers | 10-1 | River Juniors Costa |
Date | Home Team | | Away Team |
10 Nov | Kirkby Town Atletico | 0-1 | Litherland Remyca Kingos |
10 Nov | River Juniors Porto | 10-3 | Quarry Green Warriors |
10 Nov | River Juniors Cruzeiro | 6-0 | River Juniors Oceana |
10 Nov | Bootle FC | 3-0 | ESC Juventus |
10 Nov | Eldonians | 6-2 | River Juniors Mares |
10 Nov | DK Tigers | 8-2 | River Juniors Navio |
Date | Home Team | | Away Team |
17 Nov | River Juniors Costa | 0-5 | Litherland Remyca Kingos |
17 Nov | Kirkby Town Atletico | 8-1 | Quarry Green Warriors |
17 Nov | Eldonians | 1-0 | River Juniors Navio |
17 Nov | River Juniors Cruzeiro | 1-0 | ESC Juventus |
17 Nov | Bootle FC | 1-0 | River Juniors Mares |
17 Nov | River Juniors Porto | 7-0 | River Juniors Oceana |
Date | Home Team | | Away Team |
24 Nov | River Juniors Cruzeiro | 2-0 | River Juniors Mares |
24 Nov | Kirkby Town Atletico | 4-1 | River Juniors Oceana |
24 Nov | River Juniors Porto | 5-0 | ESC Juventus |
24 Nov | River Juniors Costa | 6-4 | Quarry Green Warriors |
24 Nov | Bootle FC | 2-2 | River Juniors Navio |
24 Nov | DK Tigers | 2-1 | Eldonians |
Date | Home Team | | Away Team |
1 Dec | DK Tigers | 3-2 | Litherland Remyca Kingos |
1 Dec | River Juniors Costa | 1-2 | River Juniors Oceana |
1 Dec | Kirkby Town Atletico | 2-2 | ESC Juventus |
1 Dec | River Juniors Porto | 5-1 | River Juniors Mares |
1 Dec | River Juniors Cruzeiro | 1-0 | River Juniors Navio |
1 Dec | Bootle FC | 1-2 | Eldonians |
Date | Home Team | | Away Team |
8 Dec | Bootle FC | 1-2 | Litherland Remyca Kingos |
8 Dec | Eldonians | 10-0 | Quarry Green Warriors |
8 Dec | River Juniors Navio | 4-0 | River Juniors Oceana |
8 Dec | River Juniors Mares | 2-2 | ESC Juventus |
8 Dec | River Juniors Costa | 0-9 | River Juniors Porto |
Date | Home Team | | Away Team |
15 Dec | Quarry Green Warriors | 0-1 | Litherland Remyca Kingos |
15 Dec | River Juniors Porto | 1-0 | River Juniors Navio |
15 Dec | Kirkby Town Atletico | 1-0 | River Juniors Mares |
15 Dec | River Juniors Costa | 1-5 | ESC Juventus |
15 Dec | River Juniors Cruzeiro | 3-2 | Eldonians |
15 Dec | DK Tigers | 6-1 | Bootle FC |
Date | Home Team | | Away Team |
22 Dec | River Juniors Cruzeiro | 5-1 | Bootle FC |
22 Dec | DK Tigers | 1-0 | Quarry Green Warriors |
22 Dec | River Juniors Costa | 1-0 | River Juniors Mares |
22 Dec | Kirkby Town Atletico | 1-1 | River Juniors Navio |
22 Dec | River Juniors Porto | 1-1 | Eldonians |
22 Dec | River Juniors Oceana | 0-1 | Litherland Remyca Kingos |
Date | Home Team | | Away Team |
19 Jan | ESC Juventus | 1-3 | Litherland Remyca Kingos |
19 Jan | River Juniors Costa | 2-6 | River Juniors Navio |
19 Jan | River Juniors Oceana | 1-0 | Quarry Green Warriors |
19 Jan | Kirkby Town Atletico | 0-1 | Eldonians |
19 Jan | River Juniors Porto | 2-4 | Bootle FC |
19 Jan | DK Tigers | 4-2 | River Juniors Cruzeiro |
Date | Home Team | | Away Team |
26 Jan | River Juniors Porto | 3-0 | River Juniors Cruzeiro |
26 Jan | ESC Juventus | 1-0 | Quarry Green Warriors |
26 Jan | DK Tigers | 5-1 | River Juniors Oceana |
26 Jan | ESC Juventus | 0-2 | Eldonians |
26 Jan | River Juniors Costa | 0-1 | Eldonians |
26 Jan | Kirkby Town Atletico | 1-5 | Bootle FC |
26 Jan | River Juniors Mares | 1-10 | Litherland Remyca Kingos |
KO Cup 1st Round
Date | Home Team | | Away Team |
2 Feb | Litherland Remyca Kingos | 3-0 | River Juniors Navio |
2 Feb | Kirkby Town Atletico | 0-1 | River Juniors Porto |
2 Feb | Eldonians | 7-0 | River Juniors Oceana |
Date | Home Team | | Away Team |
2 Feb | River Juniors Cruzeiro | 5-1 | ESC Juventus |
2 Feb | Bootle FC | 10-1 | River Juniors Mares |
Date | Home Team | | Away Team | KO Time | Pitch |
9 Feb | Eldonians | v | Litherland Remyca Kingos | 11.00 | 2A |
9 Feb | River Juniors Navio | v | River Juniors Cruzeiro | 11.00 | 2B |
9 Feb | River Juniors Mares | v | River Juniors Oceana | 11.00 | 3B |
9 Feb | DK Tigers | v | ESC Juventus | 12.00 | 2A |
9 Feb | NO GAME | v | Bootle FC | | |
9 Feb | Kirkby Town Atletico | v | River Juniors Porto | 12.00 | 3B |